Sr. No | Description of Additional Items | Per Day Rental Charges | Quantity | Pictures |
---|---|---|---|---|
1 | CHAIR (BLACK-PVC) | 1,000 | 1 | |
2 | FLAT SHELF | 2,000 | 1 | |
3 | INFORMATION COUNTER | 2,000 | 1 | |
4 | SOFA SEAT ( SINGLE SEATER WITHOUT ARM) | 4,000 | 1 | |
5 | SOFA SEAT ( DOUBLE SEATER ) | 6,500 | 1 | |
6 | TABLE (ROUND) with glass top | 2,000 | 1 | |
7 | Mannequins (Male/Female) | 15,000 | 1 | |
8 | BROCHURE RACK | 10,000 | 1 | |
9 | Mesh Net Rack | 8,000 | 1 | |
10 | LCD 42" | 7,000 | 1 |
UAN: +92-111-444-111
Tel: +92-21-99206487-90
URL:
www.tdap.gov.pk
Copyright © 2025 Trade Development Authority of Pakistan. All Rights Reserved.
For technical support email:[email protected]